ECCO OAM version 4 release 3/4b
| Name | Ocean Model | Data Span | Resolution | Comments |
|---|---|---|---|---|
| ECCO_v4r4b_IBremoved_noFWF.oam | MITgcm | Jan 1992 to Dec 2017 | 1 hour | w/o FWF; IB removed; corrected in June 2021 |
| ECCO_v4r4b_noIBremoved_noFWF.oam | MITgcm | Jan 1992 to Dec 2017 | 1 hour | w/o FWF; IB not removed; corrected in June 2021 |
| ECCO_v4r4b_IBremoved_yesFWF.oam | MITgcm | Jan 1992 to Dec 2017 | 1 hour | with FWF; IB removed; corrected in June 2021 |
| ECCO_v4r4b_noIBremoved_yesFWF.oam | MITgcm | Jan 1992 to Dec 2017 | 1 hour | with FWF; IB not removed; corrected in June 2021 |
| ECCO_v4r3_noFWF.oam | MITgcm | Jan 1992 to Dec 2015 | 1 hour | w/o FWF |
| ECCO_v4r3_yesFWF.oam | MITgcm | Jan 1992 to Dec 2015 | 1 hour | with FWF |
*FWF: Net-effects of freshwater fluxes from continental (and atmospheric) storages into the oceans are explicitly considered.
*IB: Bottom pressure variations due to the inverse barometric effect are removed.
Gross, R. S. (2009), Earth Rotation Variations -- Long Period, In: Herring, T. (ed.), Treatise on Geophysics, Volume 3: Geodesy, p. 239-294, Elsevier, Amsterdam.
Contact
Dr. Henryk Dobslaw
Earth System Modelling
Telegrafenberg
Building A20, room 316
14473 Potsdam
tel. +49 331 288-1974